Market Outlook for this week;
Sensex to touch 17000 and 18000 levels by this year end 2007.
I expects markets to Positive on Monday and Close above 15000 level.
My Personal View about Market;
Overall sentiment is Positive for the market, SENSEX can soon touch 15300 level and NIFTY can trade between 4500 and 4550 levels.
Sunday, July 8, 2007
Multibaggers - 2 to 4 Months - STOPLOSS on Daily closing basis: (Believe it or not - DONT MISS)
523007 Ansal Buildwell Ltd Rs.91.80 Targets. 120, 170, 200.
517001 Birla Power Solutions Ltd Rs.32.10 Targets 40, 50, 65.
500372 Samtel Color Ltd Rs.19.85 Targets 25, 32, 43.
517562 Trigyn Technologies Ltd Rs. 33.35 Targets 40, 52, 67.
532493 Astra Microwave Products Ltd Rs. 150.05 Targets 200, 250.
532605 JBM Auto Ltd Rs.81.00 Targets 90, 100, 120.
531719 Bhagiradha Chemicals & Industries Ltd Rs.102.75 Targets 123, 150, 200.
531879 Pioneer Distilleries Ltd Rs.34.05 Targets 40, 52, 60, 65.
502168 NCL Industries Ltd Rs.43.35 Targets 50, 65, 72.
530821 Srinivasa Shipping & Property Development Ltd Rs.116.90 Targets 140, 170, 220.
517056 RPG Cables Ltd Rs. 55.25 Targets 62, 70, 85.
500650 Excel Industries Ltd Rs.57.00 Targets 65, 70, 78.
513519 Pitti Laminations Ltd Rs.82.50 Targets 100, 150.
590041 Kavveri Telecom Products Ltd Rs.87.30 Targets Rs.100, 120, 140.
517001 Birla Power Solutions Ltd Rs.32.10 Targets 40, 50, 65.
500372 Samtel Color Ltd Rs.19.85 Targets 25, 32, 43.
517562 Trigyn Technologies Ltd Rs. 33.35 Targets 40, 52, 67.
532493 Astra Microwave Products Ltd Rs. 150.05 Targets 200, 250.
532605 JBM Auto Ltd Rs.81.00 Targets 90, 100, 120.
531719 Bhagiradha Chemicals & Industries Ltd Rs.102.75 Targets 123, 150, 200.
531879 Pioneer Distilleries Ltd Rs.34.05 Targets 40, 52, 60, 65.
502168 NCL Industries Ltd Rs.43.35 Targets 50, 65, 72.
530821 Srinivasa Shipping & Property Development Ltd Rs.116.90 Targets 140, 170, 220.
517056 RPG Cables Ltd Rs. 55.25 Targets 62, 70, 85.
500650 Excel Industries Ltd Rs.57.00 Targets 65, 70, 78.
513519 Pitti Laminations Ltd Rs.82.50 Targets 100, 150.
590041 Kavveri Telecom Products Ltd Rs.87.30 Targets Rs.100, 120, 140.
HOT... HOT... Delivery Picks - 1 to 3 Weeks - Exit Near TARGET - Keep Stoploss is must
Unitech 520 TGT 530, 545, 565, 589, 610 SL 505, 482.
Dr Reddys Labs 671 TGT 682, 693, 709, 715, 730 SL 655.
IndiaBulls Financial Services 583 TGT 589, 596, 602, 615, 634 SL 567.
IndiaBulls Real Estate 455 TGT 464, 476, 489, 504, 517 SL 428.
IFCI 59.35 TGT 62.70, 66.20, 68.20, 70.10, 73.30 SL 55.
IDBI 116 TGT 118, 121, 124, 128, 132, 140 SL 108.
Indian Bank 140 TGT 144, 147, 150, 155, 160 SL 128.
GTL 227 TGT 231, 235, 238, 245, 259 SL 217.
ANG Auto Ltd 241 TGT 250, 261, 274, 280, 296 SL 227.
CESC 391 TGT 398, 403, 408, 420 SL 379.
Dr Reddys Labs 671 TGT 682, 693, 709, 715, 730 SL 655.
IndiaBulls Financial Services 583 TGT 589, 596, 602, 615, 634 SL 567.
IndiaBulls Real Estate 455 TGT 464, 476, 489, 504, 517 SL 428.
IFCI 59.35 TGT 62.70, 66.20, 68.20, 70.10, 73.30 SL 55.
IDBI 116 TGT 118, 121, 124, 128, 132, 140 SL 108.
Indian Bank 140 TGT 144, 147, 150, 155, 160 SL 128.
GTL 227 TGT 231, 235, 238, 245, 259 SL 217.
ANG Auto Ltd 241 TGT 250, 261, 274, 280, 296 SL 227.
CESC 391 TGT 398, 403, 408, 420 SL 379.
Subscribe to:
Posts (Atom)